For screen reader problems with this website, please call314-429-09723 1 4 4 2 9 0 9 7 2Standard carrier rates apply to texts.
Product Dimensions 12.13"h x 24"w x 12.88"d
Monogram® Stainless Steel Countertop Microwave Oven with 1.1 cu. ft. capacity, Sensor cooking controls and control lockoutRead More
$750.00
Save $400.00
View Options
800 Watts (IEC-705 test procedure)
Automatically adjusts time and power for delicious cooking results
This countertop microwave oven is built-in capable with a sleek matching trim kit
Frees up valuable counter space
Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting
Controls turntable operation
Helps prevent accidental activation
General Specs | |
Product Weight (lbs.) | 30 |
Color | Stainless Steel |
Air Fry | No |
Manufacturer Warranty | 2 Year Parts & Labor |
ADA Compliant | No |
ENERGY STAR Certified | Yes |
Appliance Fit Width (in.) | 24 |
Smart Compatible | No |
Color Finish Name | Stainless Steel |
Cut Out Depth | 12.88 |
Cut Out Width | 24 |
Cut Out Height | 12.13 |
Microwave Type | Built-In Capable |
Microwave Door Release | Push Button |
Total Capacity (cu. ft.) | 1.1 |
Shipping Width (in.) | 15.7 |
Shipping Height (in.) | 14.3 |
Cooking Power (Watts) | 800 |
Voltage | 120 |
Frequency | 60 |
Amp | 13.9 |
Power Levels | 10 |
Depth (in.) | 12.88 |
Fan Speed Options | Yes |
Height (in.) | 12.13 |
Width (in.) | 24 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting, Sensor Cook |
Microwave Cooking Wattage | 700 - 899 |
Dimensions | |
Shipping Weight: | 34 |
Interior Dimensions: | 17.38" x 9" x 12.25" (W x H x D) |
Display | |
Control Lockout: | Yes |
Controls: | Digital |
Features | |
Turntable: | Yes |
Other | |
Digital Display Items: | Clock and Timer |
Defrost/Preheat: | Yes |
Warm/Reheat: | Yes |
Popcorn: | Yes |
Styling | |
Door Color: | Black |
Control Panel Color: | Black |